Operations
Platform status
Five components, each probed inside a time bound. A probe that does not answer reads unknown, never operational. Configuration, the probe, the readiness of the legal tool that depends on it, and the last successful work are separate answers.
Overall: Unknown (the probe did not answer) as of 2026-09-25T04:22:22.221Z.
- model gateway: no canary record
| Component | Configured | Probe | Legal-tool readiness | Last successful work |
|---|---|---|---|---|
| Applicationthis page rendered | yes | Operational | ready | 2026-09-25T04:22:22.221Z |
| Databasethe bounded probe answered | yes | Operational | ready | not recorded |
| Model gatewayconfigured; no canary has run yet, so the probe state is unknown | yes | Unknown (the probe did not answer) | unknown | not recorded |
| Emailnot configured on this deployment | no | Not configured on this deployment | not-ready | not recorded |
| Searchnot configured on this deployment | no | Not configured on this deployment | not-ready | not recorded |
This page names no database object, no customer count and no matter. A request id rides every API response for support correlation; it is not a credential. The same report is served at /api/status. The engine configuration and its health in detail are on the engine page.